TRIPS LEAGUE
2020
DIVISION 1 | PL | W | D | L | PTS | FOR | AGT | DIFF |
DIVISION 2 |
PL | W | D | L | PTS | FOR | AGT | DIFF |
FINAL RESULTS 2019
SCUNTHORPE & DISTRICT TRIPLES BOWLS LEAGUE | ||||||||||
LEAGUE TABLES | FINAL TABLES 2019 | |||||||||
SHOTS | ||||||||||
DIVISION 1 | P | W | D | L | Pts | For | Agst | Diff | ||
SCUNTHORPE | 12 | 10 | 0 | 2 | 71 | 626 | 546 | 80 | ||
RAILWAY SPTS | 12 | 7 | 2 | 3 | 61 | 667 | 554 | 113 | ||
CEMETERY ROAD | 11 | 8 | 0 | 3 | 54 | 644 | 482 | 162 | ||
BRIGG | 12 | 5 | 1 | 6 | 49 | 572 | 581 | -9 | ||
HIGHFIELD HOUSE | 12 | 4 | 2 | 6 | 47 | 588 | 572 | 16 | ||
SHIRES | 11 | 2 | 2 | 7 | 26 | 498 | 632 | -134 | ||
BURTON STATHER | 12 | 1 | 1 | 10 | 20 | 466 | 724 | -258 | ||
Shires v Cemetrey Road not played; no points awarded | ||||||||||
DIVISION 2 | P | W | D | L | Pts | For | Agst | Diff | ||
BOTTESFORD | 12 | 10 | 0 | 2 | 67 | 712 | 552 | 160 | ||
ROSE LEISURE | 12 | 9 | 1 | 2 | 67 | 611 | 509 | 102 | ||
NORTH LINDSEY | 12 | 7 | 1 | 4 | 57 | 601 | 577 | 24 | ||
WINTERTON | 12 | 7 | 0 | 5 | 50 | 616 | 595 | 21 | ||
MESSINGHAM | 12 | 4 | 1 | 7 | 42 | 577 | 567 | 10 | ||
BRIGG 2nds | 12 | 3 | 1 | 8 | 39 | 526 | 632 | -106 | ||
RAILWAY SP 2nds | 12 | 0 | 0 | 12 | 14 | 478 | 689 | -211 | ||
Bottesford win Division 2 on shots difference | ||||||||||
KO SHIELD FINAL | ||||||||||
BURTON STATHER 63 | 63 | ROSE LEISURE 62 | ||||||||
Burton won by 1 shot on extra end |