LEAGUE 4 Table
JULY 06 2022
Teams | pl | diff | pts |
Bottesford B | 9 | 496 | 102 |
Barton Park B | 12 | 104 | 96 |
Scotter B | 11 | 32 | 76 |
Railway Spts C | 9 | 18 | 57 |
Sheffield Park | 9 | -13 | 55 |
Crowle B |
9 | -16 | 54 |
Barton Brigg Rd | 10 | 15 | 52 |
Burton Stather B | 9 | -61 | 44 |
Epworth B | 10 | -255 | 27 |
Brigg C |
10 | -320 | 25 |